10" x 7" Planer/Thicknesser - Cast Iron (250 x 195 mm)
| Motor | 1.5kW (2hp) |
| Supply | 230v (13amp) |
| Max. Working Width (mm) , (ft in) | 250 , 0’ 10 ” |
| Max. Planing Depth (mm) | 5mm |
| Thicknesser Height Capacity (mm) , (ft in) | 5 - 195 , 0’ - 0’ 8 ” |
| Cutter Block Knives | 3 |
| Cutter Block Speed | 4000rpm |
| Thicknesser Feed Rate | 6 metres/min |
| Max. Fence Tilt | 90º - 45º |
| Overall Table Length (mm) , (ft in) | 1085 , 3’ 7 ” |
| Thicknesser Table Height (mm) , (ft in) | 600 , 2’ |
| Planer Table Height (mm) , (ft in) | 856 , 2’ 10 ” |
| Net Weight | 150kg |
| Packed Dimensions (LxWxH) | 1085 x 600 x 1000mm |
Product Pricing
Carriage Extra at Cost.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| 10" x 7" Planer/Thicknesser | Cast Iron (250 x 195 mm) | £1,667.98 | £840.00 |


Download PDF
printer friendly
email to friend